Files

21 lines
895 B
Bash

#!/bin/bash
date=`date`
load=`cat /proc/loadavg | awk '{print $1}'`
root_usage=`df -h / | awk '/\// {print $(NF-1)}'`
memory_usage=`free -m | awk '/Mem:/ { total=$2 } /buffers\/cache/ { used=$3 } END { printf("%3.1f%%", used/total*100)}'`
swap_usage=`free -m | awk '/Swap/ { printf("%3.1f%%", "exit !$2;$3/$2*100") }'`
users=`users | wc -w`
time=`uptime | grep -ohe 'up .*' | sed 's/,/\ hours/g' | awk '{ printf $2" "$3 }'`
processes=`ps aux | wc -l`
ip=`/sbin/ifconfig $(/sbin/route | grep default | awk '{ print $8 }') | grep -E -o 'inet [0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}' | cut -d' ' -f2`
figlet $(hostname)
echo
printf "System load:\t%s\tIP Address:\t%s\n" $load $ip
printf "Memory usage:\t%s\tSystem uptime:\t%s\n" $memory_usage "$time"
printf "Usage on /:\t%s\tSwap usage:\t%s\n" $root_usage $swap_usage
printf "Local Users:\t%s\tProcesses:\t%s\n" $users $processes
echo