grafana - update mass dashboard
This commit is contained in:
		| @@ -493,7 +493,7 @@ | ||||
|           "expr": "increase(node_network_receive_bytes_total{instance=~\"$node\",device=~\"$device\"}[60m])", | ||||
|           "interval": "60m", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{device}}_receive", | ||||
|           "legendFormat": "\{\{device\}\}_receive", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 600, | ||||
| @@ -508,7 +508,7 @@ | ||||
|           "hide": false, | ||||
|           "interval": "60m", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{device}}_transmit", | ||||
|           "legendFormat": "\{\{device\}\}_transmit", | ||||
|           "refId": "B", | ||||
|           "step": 600 | ||||
|         } | ||||
| @@ -632,7 +632,7 @@ | ||||
|           "instant": false, | ||||
|           "interval": "", | ||||
|           "intervalFactor": 2, | ||||
|           "legendFormat": "{{device}}", | ||||
|           "legendFormat": "\{\{device\}\}", | ||||
|           "refId": "A" | ||||
|         } | ||||
|       ], | ||||
| @@ -737,7 +737,7 @@ | ||||
|           "instant": false, | ||||
|           "interval": "", | ||||
|           "intervalFactor": 2, | ||||
|           "legendFormat": "{{device}}", | ||||
|           "legendFormat": "\{\{device\}\}", | ||||
|           "refId": "A" | ||||
|         } | ||||
|       ], | ||||
|   | ||||
| @@ -257,7 +257,7 @@ | ||||
|           "format": "time_series", | ||||
|           "instant": false, | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} accepted", | ||||
|           "legendFormat": "\{\{instance\}\} accepted", | ||||
|           "refId": "A" | ||||
|         }, | ||||
|         { | ||||
| @@ -269,7 +269,7 @@ | ||||
|           "format": "time_series", | ||||
|           "instant": false, | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} handled", | ||||
|           "legendFormat": "\{\{instance\}\} handled", | ||||
|           "refId": "B" | ||||
|         } | ||||
|       ], | ||||
| @@ -362,7 +362,7 @@ | ||||
|           "expr": "nginx_connections_active{instance=~\"$instance\"}", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} active", | ||||
|           "legendFormat": "\{\{instance\}\} active", | ||||
|           "refId": "A" | ||||
|         }, | ||||
|         { | ||||
| @@ -373,7 +373,7 @@ | ||||
|           "expr": "nginx_connections_reading{instance=~\"$instance\"}", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} reading", | ||||
|           "legendFormat": "\{\{instance\}\} reading", | ||||
|           "refId": "B" | ||||
|         }, | ||||
|         { | ||||
| @@ -384,7 +384,7 @@ | ||||
|           "expr": "nginx_connections_waiting{instance=~\"$instance\"}", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} waiting", | ||||
|           "legendFormat": "\{\{instance\}\} waiting", | ||||
|           "refId": "C" | ||||
|         }, | ||||
|         { | ||||
| @@ -395,7 +395,7 @@ | ||||
|           "expr": "nginx_connections_writing{instance=~\"$instance\"}", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} writing", | ||||
|           "legendFormat": "\{\{instance\}\} writing", | ||||
|           "refId": "D" | ||||
|         } | ||||
|       ], | ||||
| @@ -484,7 +484,7 @@ | ||||
|           "expr": "irate(nginx_http_requests_total{instance=~\"$instance\"}[5m])", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}} total requests", | ||||
|           "legendFormat": "\{\{instance\}\} total requests", | ||||
|           "refId": "A" | ||||
|         } | ||||
|       ], | ||||
|   | ||||
| @@ -1587,7 +1587,7 @@ | ||||
|           "expr": "rate(node_network_receive_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])*8", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "recv {{device}}", | ||||
|           "legendFormat": "recv \{\{device\}\}", | ||||
|           "range": true, | ||||
|           "refId": "A", | ||||
|           "step": 240 | ||||
| @@ -1601,7 +1601,7 @@ | ||||
|           "expr": "rate(node_network_transmit_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])*8", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "trans {{device}} ", | ||||
|           "legendFormat": "trans \{\{device\}\} ", | ||||
|           "range": true, | ||||
|           "refId": "B", | ||||
|           "step": 240 | ||||
| @@ -1705,7 +1705,7 @@ | ||||
|           "expr": "100 - ((node_filesystem_avail_bytes{instance=\"$host\",job=\"$job\",device!~'rootfs'} * 100) / node_filesystem_size_bytes{instance=\"$host\",job=\"$job\",device!~'rootfs'})", | ||||
|           "format": "time_series", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{mountpoint}}", | ||||
|           "legendFormat": "\{\{mountpoint\}\}", | ||||
|           "refId": "A", | ||||
|           "step": 240 | ||||
|         } | ||||
| @@ -2270,7 +2270,7 @@ | ||||
|               "expr": "rate(node_network_receive_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])*8", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive", | ||||
|               "legendFormat": "\{\{device\}\} - Receive", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -2282,7 +2282,7 @@ | ||||
|               "expr": "rate(node_network_transmit_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])*8", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -2387,7 +2387,7 @@ | ||||
|               "expr": "node_filesystem_size_bytes{instance=\"$host\",job=\"$job\",device!~'rootfs'} - node_filesystem_avail_bytes{instance=\"$host\",job=\"$job\",device!~'rootfs'}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}}", | ||||
|               "legendFormat": "\{\{mountpoint\}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -2576,7 +2576,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_reads_completed_total{instance=\"$host\",job=\"$job\",device=~\"$diskdevices\"}[$__rate_interval])", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - Reads completed", | ||||
|               "legendFormat": "\{\{device\}\} - Reads completed", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -2587,7 +2587,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_writes_completed_total{instance=\"$host\",job=\"$job\",device=~\"$diskdevices\"}[$__rate_interval])", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Writes completed", | ||||
|               "legendFormat": "\{\{device\}\} - Writes completed", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -2715,7 +2715,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Successfully read bytes", | ||||
|               "legendFormat": "\{\{device\}\} - Successfully read bytes", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -2728,7 +2728,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Successfully written bytes", | ||||
|               "legendFormat": "\{\{device\}\} - Successfully written bytes", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -2835,7 +2835,7 @@ | ||||
|               "hide": false, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}}", | ||||
|               "legendFormat": "\{\{device\}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -5992,7 +5992,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ state }}", | ||||
|               "legendFormat": "\{\{ state \}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -6435,7 +6435,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "CPU {{ cpu }} - seconds spent running a process", | ||||
|               "legendFormat": "CPU \{\{ cpu \}\} - seconds spent running a process", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -6448,7 +6448,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "CPU {{ cpu }} - seconds spent by processing waiting for this CPU", | ||||
|               "legendFormat": "CPU \{\{ cpu \}\} - seconds spent by processing waiting for this CPU", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -6904,7 +6904,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ type }} - {{ info }}", | ||||
|               "legendFormat": "\{\{ type \}\} - \{\{ info \}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -6996,7 +6996,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "CPU {{ cpu }}", | ||||
|               "legendFormat": "CPU \{\{ cpu \}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -7423,7 +7423,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ chip }} {{ sensor }} temp", | ||||
|               "legendFormat": "\{\{ chip \}\} \{\{ sensor \}\} temp", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -7437,7 +7437,7 @@ | ||||
|               "hide": true, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ chip }} {{ sensor }} Critical Alarm", | ||||
|               "legendFormat": "\{\{ chip \}\} \{\{ sensor \}\} Critical Alarm", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -7450,7 +7450,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ chip }} {{ sensor }} Critical", | ||||
|               "legendFormat": "\{\{ chip \}\} \{\{ sensor \}\} Critical", | ||||
|               "refId": "C", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -7464,7 +7464,7 @@ | ||||
|               "hide": true, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ chip }} {{ sensor }} Critical Historical", | ||||
|               "legendFormat": "\{\{ chip \}\} \{\{ sensor \}\} Critical Historical", | ||||
|               "refId": "D", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -7478,7 +7478,7 @@ | ||||
|               "hide": true, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ chip }} {{ sensor }} Max", | ||||
|               "legendFormat": "\{\{ chip \}\} \{\{ sensor \}\} Max", | ||||
|               "refId": "E", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -7586,7 +7586,7 @@ | ||||
|               "hide": false, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "Current {{ name }} in {{ type }}", | ||||
|               "legendFormat": "Current \{\{ name \}\} in \{\{ type \}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -7599,7 +7599,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "Max {{ name }} in {{ type }}", | ||||
|               "legendFormat": "Max \{\{ name \}\} in \{\{ type \}\}", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -7699,7 +7699,7 @@ | ||||
|               "hide": false, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ power_supply }} online", | ||||
|               "legendFormat": "\{\{ power_supply \}\} online", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -7809,7 +7809,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ name }} Connections", | ||||
|               "legendFormat": "\{\{ name \}\} Connections", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -8196,7 +8196,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_reads_completed_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - Reads completed", | ||||
|               "legendFormat": "\{\{device\}\} - Reads completed", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -8207,7 +8207,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_writes_completed_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Writes completed", | ||||
|               "legendFormat": "\{\{device\}\} - Writes completed", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -8394,7 +8394,7 @@ | ||||
|               "expr": "rate(node_disk_read_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - Read bytes", | ||||
|               "legendFormat": "\{\{device\}\} - Read bytes", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -8406,7 +8406,7 @@ | ||||
|               "expr": "rate(node_disk_written_bytes_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Written bytes", | ||||
|               "legendFormat": "\{\{device\}\} - Written bytes", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -8596,7 +8596,7 @@ | ||||
|               "hide": false, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - Read wait time avg", | ||||
|               "legendFormat": "\{\{device\}\} - Read wait time avg", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -8609,7 +8609,7 @@ | ||||
|               "hide": false, | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Write wait time avg", | ||||
|               "legendFormat": "\{\{device\}\} - Write wait time avg", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -8794,7 +8794,7 @@ | ||||
|               "expr": "rate(node_disk_io_time_weighted_seconds_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}}", | ||||
|               "legendFormat": "\{\{device\}\}", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -8983,7 +8983,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_reads_merged_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Read merged", | ||||
|               "legendFormat": "\{\{device\}\} - Read merged", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -8994,7 +8994,7 @@ | ||||
|               }, | ||||
|               "expr": "rate(node_disk_writes_merged_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Write merged", | ||||
|               "legendFormat": "\{\{device\}\} - Write merged", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -9179,7 +9179,7 @@ | ||||
|               "expr": "rate(node_disk_io_time_seconds_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - IO", | ||||
|               "legendFormat": "\{\{device\}\} - IO", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -9191,7 +9191,7 @@ | ||||
|               "expr": "rate(node_disk_discard_time_seconds_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - discard", | ||||
|               "legendFormat": "\{\{device\}\} - discard", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -9378,7 +9378,7 @@ | ||||
|               "expr": "node_disk_io_now{instance=\"$host\",job=\"$job\"}", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - IO now", | ||||
|               "legendFormat": "\{\{device\}\} - IO now", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -9583,7 +9583,7 @@ | ||||
|               "expr": "rate(node_disk_discards_completed_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 4, | ||||
|               "legendFormat": "{{device}} - Discards completed", | ||||
|               "legendFormat": "\{\{device\}\} - Discards completed", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -9595,7 +9595,7 @@ | ||||
|               "expr": "rate(node_disk_discards_merged_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Discards merged", | ||||
|               "legendFormat": "\{\{device\}\} - Discards merged", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -9717,7 +9717,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - Available", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - Available", | ||||
|               "metric": "", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
| @@ -9731,7 +9731,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": true, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - Free", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - Free", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -9744,7 +9744,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": true, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - Size", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - Size", | ||||
|               "refId": "C", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -9848,7 +9848,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - Free file nodes", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - Free file nodes", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10064,7 +10064,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - File nodes total", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - File nodes total", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10169,7 +10169,7 @@ | ||||
|               "expr": "node_filesystem_readonly{instance=\"$host\",job=\"$job\",device!~'rootfs'}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - ReadOnly", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - ReadOnly", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10182,7 +10182,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{mountpoint}} - Device error", | ||||
|               "legendFormat": "\{\{mountpoint\}\} - Device error", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10306,7 +10306,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive", | ||||
|               "legendFormat": "\{\{device\}\} - Receive", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10319,7 +10319,7 @@ | ||||
|               "format": "time_series", | ||||
|               "interval": "", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10419,7 +10419,7 @@ | ||||
|               "expr": "rate(node_network_receive_errs_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive errors", | ||||
|               "legendFormat": "\{\{device\}\} - Receive errors", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10431,7 +10431,7 @@ | ||||
|               "expr": "rate(node_network_transmit_errs_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Rransmit errors", | ||||
|               "legendFormat": "\{\{device\}\} - Rransmit errors", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10531,7 +10531,7 @@ | ||||
|               "expr": "rate(node_network_receive_drop_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive drop", | ||||
|               "legendFormat": "\{\{device\}\} - Receive drop", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10543,7 +10543,7 @@ | ||||
|               "expr": "rate(node_network_transmit_drop_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit drop", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit drop", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10643,7 +10643,7 @@ | ||||
|               "expr": "rate(node_network_receive_compressed_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive compressed", | ||||
|               "legendFormat": "\{\{device\}\} - Receive compressed", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10655,7 +10655,7 @@ | ||||
|               "expr": "rate(node_network_transmit_compressed_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit compressed", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit compressed", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10755,7 +10755,7 @@ | ||||
|               "expr": "rate(node_network_receive_multicast_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive multicast", | ||||
|               "legendFormat": "\{\{device\}\} - Receive multicast", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10855,7 +10855,7 @@ | ||||
|               "expr": "rate(node_network_receive_fifo_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive fifo", | ||||
|               "legendFormat": "\{\{device\}\} - Receive fifo", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             }, | ||||
| @@ -10867,7 +10867,7 @@ | ||||
|               "expr": "rate(node_network_transmit_fifo_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit fifo", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit fifo", | ||||
|               "refId": "B", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -10969,7 +10969,7 @@ | ||||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Receive frame", | ||||
|               "legendFormat": "\{\{device\}\} - Receive frame", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -11066,7 +11066,7 @@ | ||||
|               "expr": "rate(node_network_transmit_carrier_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Statistic transmit_carrier", | ||||
|               "legendFormat": "\{\{device\}\} - Statistic transmit_carrier", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -11166,7 +11166,7 @@ | ||||
|               "expr": "rate(node_network_transmit_colls_total{instance=\"$host\",job=\"$job\"}[$__rate_interval])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{device}} - Transmit colls", | ||||
|               "legendFormat": "\{\{device\}\} - Transmit colls", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -11368,7 +11368,7 @@ | ||||
|               "expr": "node_arp_entries{instance=\"$host\",job=\"$job\"}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ device }} - ARP entries", | ||||
|               "legendFormat": "\{\{ device \}\} - ARP entries", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
|             } | ||||
| @@ -11459,7 +11459,7 @@ | ||||
|               "expr": "node_network_mtu_bytes{instance=\"$host\",job=\"$job\"}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 1, | ||||
|               "legendFormat": "{{ device }} - Bytes", | ||||
|               "legendFormat": "\{\{ device \}\} - Bytes", | ||||
|               "refId": "A", | ||||
|               "step": 240 | ||||
