grafana - update mysql dashboard
This commit is contained in:
		| @@ -135,7 +135,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "5m", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}}", | ||||
|           "legendFormat": "\{\{instance\}\}", | ||||
|           "metric": "", | ||||
|           "range": true, | ||||
|           "refId": "A", | ||||
| @@ -225,7 +225,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}}", | ||||
|           "legendFormat": "\{\{instance\}\}", | ||||
|           "metric": "", | ||||
|           "range": true, | ||||
|           "refId": "A", | ||||
| @@ -314,7 +314,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "5m", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}}", | ||||
|           "legendFormat": "\{\{instance\}\}", | ||||
|           "metric": "", | ||||
|           "range": true, | ||||
|           "refId": "A", | ||||
| @@ -403,7 +403,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "5m", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{instance}}", | ||||
|           "legendFormat": "\{\{instance\}\}", | ||||
|           "metric": "", | ||||
|           "range": true, | ||||
|           "refId": "A", | ||||
| @@ -2478,7 +2478,7 @@ | ||||
|         "uid": "" | ||||
|       }, | ||||
|       "decimals": 2, | ||||
|       "description": "**Top Command Counters**\n\nThe Com_{{xxx}} statement counter variables indicate the number of times each xxx statement has been executed. There is one status variable for each type of statement. For example, Com_delete and Com_update count [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements, respectively. Com_delete_multi and Com_update_multi are similar but apply to [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements that use multiple-table syntax.", | ||||
|       "description": "**Top Command Counters**\n\nThe Com_\{\{xxx\}\} statement counter variables indicate the number of times each xxx statement has been executed. There is one status variable for each type of statement. For example, Com_delete and Com_update count [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements, respectively. Com_delete_multi and Com_update_multi are similar but apply to [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements that use multiple-table syntax.", | ||||
|       "editable": true, | ||||
|       "error": false, | ||||
|       "fill": 2, | ||||
| @@ -2542,7 +2542,7 @@ | ||||
|           "hide": false, | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "Com_{{ command }}", | ||||
|           "legendFormat": "Com_\{\{ command \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "B", | ||||
|           "step": 20 | ||||
| @@ -2591,7 +2591,7 @@ | ||||
|         "uid": "" | ||||
|       }, | ||||
|       "decimals": 2, | ||||
|       "description": "**Top Command Counters Hourly**\n\nThe Com_{{xxx}} statement counter variables indicate the number of times each xxx statement has been executed. There is one status variable for each type of statement. For example, Com_delete and Com_update count [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements, respectively. Com_delete_multi and Com_update_multi are similar but apply to [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements that use multiple-table syntax.", | ||||
|       "description": "**Top Command Counters Hourly**\n\nThe Com_\{\{xxx\}\} statement counter variables indicate the number of times each xxx statement has been executed. There is one status variable for each type of statement. For example, Com_delete and Com_update count [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements, respectively. Com_delete_multi and Com_update_multi are similar but apply to [``DELETE``](https://dev.mysql.com/doc/refman/5.7/en/delete.html) and [``UPDATE``](https://dev.mysql.com/doc/refman/5.7/en/update.html) statements that use multiple-table syntax.", | ||||
|       "editable": true, | ||||
|       "error": false, | ||||
|       "fill": 6, | ||||
| @@ -2652,7 +2652,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "1h", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "Com_{{ command }}", | ||||
|           "legendFormat": "Com_\{\{ command \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 3600 | ||||
| @@ -2759,7 +2759,7 @@ | ||||
|           "format": "time_series", | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{ handler }}", | ||||
|           "legendFormat": "\{\{ handler \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "J", | ||||
|           "step": 20 | ||||
| @@ -2863,7 +2863,7 @@ | ||||
|           "expr": "rate(mysql_global_status_handlers_total{instance=~\"$host\", handler=~\"commit|rollback|savepoint.*|prepare\"}[$interval]) or irate(mysql_global_status_handlers_total{instance=~\"$host\", handler=~\"commit|rollback|savepoint.*|prepare\"}[5m])", | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{ handler }}", | ||||
|           "legendFormat": "\{\{ handler \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 20 | ||||
| @@ -2967,7 +2967,7 @@ | ||||
|           "expr": "mysql_info_schema_threads{instance=~\"$host\"}", | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{ state }}", | ||||
|           "legendFormat": "\{\{ state \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 20 | ||||
| @@ -3071,7 +3071,7 @@ | ||||
|           "expr": "topk(5, avg_over_time(mysql_info_schema_threads{instance=~\"$host\"}[1h]))", | ||||
|           "interval": "1h", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{ state }}", | ||||
|           "legendFormat": "\{\{ state \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 3600 | ||||
| @@ -4557,7 +4557,7 @@ | ||||
|           "hide": false, | ||||
|           "interval": "$interval", | ||||
|           "intervalFactor": 1, | ||||
|           "legendFormat": "{{ mode }}", | ||||
|           "legendFormat": "\{\{ mode \}\}", | ||||
|           "metric": "", | ||||
|           "refId": "A", | ||||
|           "step": 20 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user