Add grafana install with dashboards provisioning depending on the exporters configured #1
| @@ -14,7 +14,7 @@ volumes: | |||||||
|  |  | ||||||
| services: | services: | ||||||
|   grafana: |   grafana: | ||||||
|     image: grafana/grafana:{{ grafana_version | default('main') }} |     image: grafana/grafana:{{ grafana_version | default('latest') }} | ||||||
|     container_name: grafana |     container_name: grafana | ||||||
|     user: "1000:1000" |     user: "1000:1000" | ||||||
|     restart: unless-stopped |     restart: unless-stopped | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user